The Ricoh Aficio MP-C2003 is suitable for smaller offices. It will copy, scan, fax and color print at a speed of 20 pages per minute with 1200 x 1200 dpi resolution. The Ricoh C2003 can hold up to 2300 sheets in its easy to grip paper trays. Hole punching and stapling finishing options are available. The MPC2003 Copier has a tiltable 9″ color control panel.
General Specifications
Printing Process | 4-Drum Method |
Output Speed (Copy/Print) | 20-ppm BW & FC (LTR) |
Warm-Up Time | 19 seconds |
Recovery from Sleep Mode | 5.6 seconds |
First Copy Out Time (FC/BW) | 7.6/5.4 seconds |
Copy Resolution | 600 dpi |
Quantity Indicator | Up to 999 copies |
Automatic Reversing Document Feeder (ARDF) | Original Capacity: 100 sheets Original Size: 5.5″ x 8.5″ – 11″ x 17″ (A5 – A3) Paper Weight: Simplex: 11 – 34 lb. Bond (40 – 128 g/m²) Duplex: 14 – 34 lb. Bond (52 – 128 g/m²) |
Paper Capacity | Standard: 2 x 550 sheets + 100-sheet Bypass Tray Maximum: 2,300 sheets (w/ opt. 2 Tray x 550-sheet Paper Feed Unit) |
Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4) 2nd Paper Tray: 4.1″ x 5.8″ – 12″ x 18″, Envelopes (A3)Bypass: Up to 12″ x 18″, Envelopes (A3) Custom Sizes: Width: 3.5″ – 12.6″ (90 – 320 mm), Length: 5.8″ – 23.6″ (148 – 600 mm) |
Supported Paper Weights | Standard Trays: 16 – 80 lb. Bond/ 166 lb. Index (60 – 300 g/m²) Bypass Tray: 14 – 80 lb. Bond/ 166 lb. Index (52 – 300 g/m²) Duplex Unit: 16 – 43 lb. Bond/ 90 lb. Index (52 – 169 g/m²) |
Paper Types | Plain/recycled paper, Letterhead, Preprinted Paper, Card Stock, Coated Paper, Envelopes (tray 2 +bypass) |
Auto Duplex | Standard |
Output Capacity | Standard (all): 500 sheets, Face Down Maximum: 625 sheets (w/500-sheet Finisher + 1 Bin Tray) |
Zoom | 25% – 400% in 1% increments |
Dimensions (W x D x H) | 23.1” x 27” x 35.9” (587 x 685 x 913 mm) |
Weight | 179 lbs. (81 kg) w/ARDF |
Power Requirements | 120V – 127V, 60Hz, 12A |
Power Consumption | 1,580W or less |
TEC Value | .71 kWh |
Printer Specifications
CPU | PMC-Sierra RM7035 @ 600 MHz, Embedded |
Memory | 1.5 GB RAM Standard/ 2.0 GB RAM Maximum |
Hard Disk Drive | 250 GB HDD |
Max Print Speed | 20-ppm BW & FC |
Print Drivers | Standard: PCL 5c, PCL 6 (XL), XPS via download Optional: True Adobe® Postscript3 |
Font Support | Standard: PCL: 45 Scalable fonts + 13 International fonts Optional: PostScript3: 136 Roman fonts |
Max Print Resolution | 1200 x 1200 dpi |
Network Interface | Standard: Gigabit Ethernet (1000BaseT/100Base-TX/10Base-T); USB 2.0 Type A, USB 2.0 Type B port, Front USB 2.0/SD Card Slot Interface Optional: IEEE 802.11a/b/g/n Wireless LAN Type M2, IEEE 1284/ECP Parallel Interface Type A |
Network Protocols | TCP/IP (IPv4, IPv6), IPX/SPX* |
Network/OS | Windows XP/Vista/7/8/Server 2003/2003R, Server 2008/Server 2008R2,Server 2012; Mac OS X 10.5 or later, Novell NetWare 6.5*,NDPS Gateway; Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, and IBM AIX 5L, SAP R/3, IBM iSeries – AS/400 using OS/400 Host Print Transform |
Utilities | Web SmartDeviceMonitor Web Image Monitor, Device Manager NX, @Remote™ |
* Netware Option is required.
|
Document Server Specifications
Max. Stored Documents | 3,000 documents |
Max. Page Capacity | 9,000 pages |
Scanner Specifications
Scanner Resolution | BW and FC scanning at 100 – 600 dpi, Up to 1200 dpi for TWAIN scanning Default Scan Resolution: 200 dpi |
Scanning Speed | 200 dpi: 54 ipm (Letter-size) BW/FC |
Scan Area | 11.7″ x 17″ (297 mm – 432 mm) |
Compression Method | BW: MH, MR, MMR, JBIG2 (PDF Only) Grayscale/FC Color: JPEG |
Supported File Formats | Single/Multi-Page TIFF, Single Page JPEG, Single/Multi-Page PDF, Single/Multi-Page High Compression PDF, Single/Multi-Page PDF/A |
Scan Modes | Scan-to-Email (with LDAP support) Scan-to-Folder (SMB/FTP/NCP*) Scan-to-URL Scan-to-Media (USB/SD Card) Network TWAIN Scanning |
*Netware option is required
|
Fax Specifications (Optional)
Type | Fax Option Type M3; Super G3 |
Memory Capacity (SAF) | Standard: 4 MB (approx. 320 pages), Optional: 28 MB (approx. 2,240 pages) with optional SAF memory |
Resolution | Standard: 200 x 100 dpi, Detail: 200 x 200 dpi, Super Fine: 200 x 400 dpi/400 x 400 dpi (with optional SAF memory) |
Options | Fax Connection Unit Type M3, Fax SAF Memory, G3 Interface Unit type M3 |
Modem Speed | 33.6K – 2,400 bps w/Auto Fallback |
Compression Method | MH, MR, MMR, JBIG |
Transmission Speed | G3: Approximately 2 seconds/page (JBIG) |
Auto Dialing | 2,000 Quick/Speed Dial numbers; 100 Group Dial numbers |
Security Features
DataOverwriteSecurity System (DOSS), HDD Encryption, User Codes, SNMP v3 Support, Encryption, Locked Print, User Authentication, 802.1.x Wired Authentication, WPA/WPA2 (Wi-Fi Protect Access Support), Digitally Signed PDF, and more |
Security Features (Optional)
Copy Data Security unit Type G, DataOverwriteSecurity System (DOSS) with ISO 15408 Common Criteria Certification |
Reviews
There are no reviews yet.