The TASKalfa 4002i black and white MFP is ideal for workgroups seeking to automate print, copy, and color scan workflows, while maximizing productivity. Offering superior performance and intuitive functionality, the TASKalfa 4002i transforms business processes with support for a wide range of paper sizes and media types.
Designed to make quick work of demanding applications, the scalable TASKalfa 4002i supports optional finishers to automate cumbersome manual tasks and expandable paper supply to ensure uninterrupted operation. Add to that Kyocera’s award-winning ultra-reliability and unique long-life technology, and you have a powerful document solution that delivers superior performance and proven productivity.
Technical Specifications
Technology | Kyocera TASKalfa Laser MFP |
Control Panel Type | 9″ Color TSI |
Product Category | A3 B&W MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 40 ppm B&W |
Warm-up Time | 17 Seconds |
First Page Out Time (print/copy) | Print: 5.1 Seconds B&W Copy: 4.5 Seconds B&W |
Resolution | 1200 x 1200 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ T1024 (Dual Core) / 1.2GHz |
Memory (std/max) | Standard: 4 GB RAM Maximum: 4 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 7.2A |
Dimensions (W x D x H) | 60.2 cm x 66.5 cm x 79 cm |
Mainframe Weight | 180.8 lbs |
Maximum Monthly Duty Cycle | 175,000 Pages Per Month |
Maximum average monthly print volume | NULL |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 1.9 kWh/week; 220V: 1.8 kWh/week |
Input Capacity (std/max) | Standard: 1,150 Sheets Maximum: 7,150 Sheets |
Output Capacity (std / max) | Standard: 500 Sheets Maximum: 4,000 Sheets |
Paper Sources (std / max) | Standard: 2 Trays + 1 MPT Maximum: 5 Trays + 1 MPT |
Maximum Paper Size | 12″ x 48″ |
Supported Paper Weights | Trays/MPT: 14 lb Bond – 166 lb Index |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Reviews
There are no reviews yet.