GENERAL
Main Function | Copy, Print, Scan, Fax (Optional) |
---|---|
Writing Method | Semiconductor Laser |
CPU | P1022 (Dual Core) / 800MHz |
Print Speed (A4) , Mono | 35 cpm |
Scanning Speed (A4) 300dpi , DP-770(B) (Mono/Color) , Simplex | 75/50 ipm |
Scanning Speed (A4) 300dpi , DP-770(B) (Mono/Color) , Duplex | 45/34 ipm |
Scanning Speed (A4) 300dpi Dual Scan , DP-772 (Mono/Color) , Simplex | 80/50 ipm |
Scanning Speed (A4) 300dpi Dual Scan , DP-772 (Mono/Color) , Duplex | 160/80 ipm |
Scanning Speed (A4) 300dpi , DP-773 (Mono/Color) , Simplex | 48/48 ipm |
Scanning Speed (A4) 300dpi , DP-773 (Mono/Color) , Duplex | 15/15 ipm |
Memory/ HDD Capacity | 2.0GB/160GB |
Warm Up Time | 23 seconds |
Paper Capacity , Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) |
Paper Capacity , Maximum | 4,100 sheets (Main Unit + PF-810 + MPT) |
Paper Size , Cassette | Min. A5R – Max. A3 (Ledger) |
Paper Size , Option | Min. A5R – Max. A3 (Ledger) |
Paper Size , MPT | Min. A6R – Max. A3 (Ledger) |
Paper Weight , Cassette | 60 to 163 g/m² |
Paper Weight , Option | 60 to 256 g/m² |
Paper Weight , MPT | 45 to 256 g/m² |
Duplex Printing | Paper size: A5R to A3 / Ledger; Paper weight: 60 to 163 g/m² |
Control Panel | 8.5 inch Color Touch LCD Panel |
Dimension (W x D x H) (Main Unit) | 594mm x 738mm x 683mm |
Weight (Main Unit) | Approx. 67 kg |
Power Consumption (Standard configuration) , Copy/Print Mode | 660W or less |
Power Consumption (Standard configuration) , Stand-by Mode | 120W or less |
Power Consumption (Standard configuration) , Energy Saver | 1.6W or less |
Noise (ISO7779/ ISO9296) , Copy/Print Mode | 68dB(A) |
Noise (ISO7779/ ISO9296) , Stand-by Mode | 43dB(A) |
Print Functions
Resolution | 600 x 600 dpi; 9600 x 600 dpi level |
---|---|
PDL | PRESCRIBE, PCL6 (PCL-5e, PCL-XL), KPDL3 (PostScript 3 compatible), XPS |
First Print Out Time | 4.2 seconds |
Supported Protocol | NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL, WSD Print |
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10; Apple Macintosh OS 10.x |
Interface | USB2.0 High Speed x1; 1000BASE-T/100BASE-TX/10BASE-T; USB Host interface (USB Host) x4 |
USB Memory Printing | Standard |
USB Memory Printing Format | TIFF, JPEG, PDF, XPS |
e-MPS Printing | Job retention and Custom Box function |
Copy Functions
Copy Size | Max. A3 (Ledger) – Min. A6R |
---|---|
Resolution | 600 x 600 dpi |
First Copy Time | 3.6 seconds |
Zoom Ratio , Manual | 25% to 400% (1% Step) |
Zoom Ratio , Pre-defined | 4R4E |
Multiple Copy | 1 to 999 |
Scan Functions
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White |
---|---|
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x100dpi, 200x400dpi |
File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression PDF), Searchable PDF (Optional) |
Image Type Mode | Text, Photo, Text + Photo |
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan |
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
Reviews
There are no reviews yet.