Description
Main Specifications
MODEL | TASKALFA 4002I | TASKALFA 5002I | TASKALFA 6002I | ||
---|---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | ||||
Writing Method | Semiconductor Laser | ||||
CPU | T1024 (Dual Core) 1.2GHz | ||||
Print Speed (A4) (Mono) | 40 cpm | 50 cpm | 60 cpm | ||
Scanning Speed (A4) 300dpi | DP-7100(Mono/Color) | Simplex | 80/80 ipm | ||
Duplex | 48/48 ipm | ||||
Scanning Speed (A4) 300dpi Dual Scan | DP-7110(Mono/Color) | Simplex | 100/100 ipm | ||
Duplex | 180/180 ipm | ||||
Memory | Standard 4GB (Max. 4GB) | ||||
SSD/HDD Capacity | SSD 8GB (Standard) / HDD 320GB (Optional) | ||||
Warm Up Time | 17 seconds | ||||
Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) | |||
Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7110 x1 + 3,000 sheets PF-7120 x1 + MPT) | ||||
Paper Size | Cassette | Min. A6R – Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R – Max. A4R (Legal) | |||
MPT | Min. A6R – Max. SRA3(320mm x 450mm) & Banner Print of 1,220mm | ||||
Paper Weight | Cassette | 52 – 300 g/m2 | |||
MPT | 52 – 300 g/m2 | ||||
Duplex Printing | Paper size: A6R – SRA3(320mm x 450mm); Paper weight: 64 – 256 g/m2 | ||||
Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | ||||
Control Panel | 9 inch Color Touch LCD Panel | ||||
Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | ||||
Weight (Main Unit) | Approx. 82 kg | ||||
Power Consumption(Standard configuration) | Copy/Print Mode | 610W or less | 710W or less | 820W or less | |
Stand-by Mode | 40W or less | ||||
Energy Saver | 1.0W or less | ||||
Noise(ISO7779/ ISO9296) | Copy/Print Mode | 70dB(A) | 71dB(A) | 73dB(A) | |
Stand-by Mode | 35dB(A) |
Copy Functions (Standard)
MODEL | TASKALFA 4002I | TASKALFA 5002I | TASKALFA 6002I | |
---|---|---|---|---|
Copy Size | Max. A3 (Legal) – Min. A6R | |||
Resolution | 600 x 600 dpi | |||
First Copy Time (Mono) | 4.5 seconds | 3.7 seconds | 3.4 seconds | |
Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||
Pre-defined | 7R5E | |||
Multiple Copy | 1 – 999 |
Print Functions (Standard)
MODEL | TASKALFA 4002I | TASKALFA 5002I | TASKALFA 6002I | |
---|---|---|---|---|
Resolution | 1,200 x 1,200 dpi; 4,800 equivalent x 1,200 dpi level | |||
PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5e), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 1.7 | |||
First Print Out Time (Mono) | 5.1 seconds | 4.3 seconds | 3.8 seconds | |
Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, WSD Print, Apple Bonjour | |||
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1; Apple Macintosh OS X 10.5 or later; Linux |
|||
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x4; NFC TAGx1 | |||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | |||
Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Scan Functions (Standard)
MODEL | TASKALFA 4002I | TASKALFA 5002I | TASKALFA 6002I | |
---|---|---|---|---|
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White | |||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | |||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF),PDF/A, Encrypted PDF, Searchable PDF (Optional) | |||
Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) | |||
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | |||
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
Fax Functions (Optional)
MODEL | TASKALFA 4002I | TASKALFA 5002I | TASKALFA 6002I | |
---|---|---|---|---|
Original Size | Max. A3 (Legal) – Min. A6 | |||
Coding Method | MMR, MR, MH, JBIG | |||
Transmission Speed | 33.6 kpbs | |||
Memory | 12MB | |||
DUAL FAX / Network FAX | YesBrochure_TASKalfa_4002i_5002i_6002i_SG |
Reviews
There are no reviews yet.